With low flows and colder temps, we are starting to enter fall fishing on the Taylor River. The flows are around 270 CFS through Almont and should remain steady through September. Fish are holding in deeper water, and while nymphs and streamers are most effective, some fish are still rising to well-presented dry flies.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden/Yellow Stone | ✔ | ✔ | ✔ | |||||||||
Little Black Stone | ✔ | ✔ | ✔ | ✔ | ||||||||
Midges | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Caddis | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Green Drake | ✔ | ✔ | ||||||||||
Tricos | ✔ | ✔ | ✔ | |||||||||
BWO/Baetis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PMD | ✔ | ✔ | ||||||||||
Red Quill | ✔ | ✔ | ||||||||||
Terrestrials | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Mysis Shrimp* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Worms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Eggs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Brown/Rainbow Fry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Mysis Shrimp are only present in the Taylor River and are mostly a food source for trout at the C&R section, below the Taylor Reservoir
This chart should be used only as a guideline, since hatches can change by year and location
© 2025 Taylor River Anglers. All rights reserved.