We’re officially declaring it summer on the Taylor River! The bugs are out, the flows are steady, and the fish are active. The flows have leveled off around 400–450 CFS through Almont and should remain fairly consistent for the next month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden/Yellow Stone | ✔ | ✔ | ✔ | |||||||||
Little Black Stone | ✔ | ✔ | ✔ | ✔ | ||||||||
Midges | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Caddis | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Green Drake | ✔ | ✔ | ||||||||||
Tricos | ✔ | ✔ | ✔ | |||||||||
BWO/Baetis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
PMD | ✔ | ✔ | ||||||||||
Red Quill | ✔ | ✔ | ||||||||||
Terrestrials | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Mysis Shrimp* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Worms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Eggs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Brown/Rainbow Fry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Mysis Shrimp are only present in the Taylor River and are mostly a food source for trout at the C&R section, below the Taylor Reservoir
This chart should be used only as a guideline, since hatches can change by year and location
© 2025 Taylor River Anglers. All rights reserved.